| This
is our cache of http://www.unicef.org/infobycountry/sanmarino_statistics.html. our cache is the snapshot that we took of the page as we crawled the web. The page may have changed since that time. Click here for the current page without highlighting. |

Basic Indicators | Nutrition | Health | HIV AIDS | Education | Demographics | Economics | Women | Child Protection | Rate of Progress
Basic Indicators | |
Under-5 mortality rank | 170 |
Under-5 mortality rate,1960 | - |
Under-5 mortality rate,2003 | 5 |
Infant mortality rate (under 1),1960 | - |
Infant mortality rate (under 1),2003 | 4 |
Total population (thousands),2003 | 28 |
Annual no. of births (thousands),2003 | 0 |
Annual no. of under-5 deaths (thousands),2003 | 0 |
GNI per capita (US$), 2003 | d |
Life expectancy at birth (years), 2003 | - |
Total adult literacy rate,2000 | - |
Net primary school enrolment / attendance (%) (1996-2003) | - |
% share of household income 1992-2002,lowest 40% | - |
% share of household income 1992-2002,highest 20% | - |
Nutrition | |
% of infants with low birthweight 1998-2003 | - |
% of children who are exclusively breastfed (<6 months) (1995-2003) | - |
% of children who are breastfed with complementary food (<6-9 months) (1995-2002) | - |
% of children who are still breastfeeding (20-23 months) (1995-2002) | - |
% of under-fives suffering from underweight (moderate & severe) (1995-2003) | - |
% of under-fives suffering from underweight (severe) (1995-2003) | - |
% of under-fives suffering from wasting (moderate and severe) (1995-2003) | - |
% of under-fives suffering from stunting (moderate and severe) (1995-2003) | - |
Vitamin A supplementation coverage rate (6-59 months),2002 | - |
% of households consuming iodized salt (1997-2003) | - |
Health | |
% of total population using improved drinking water sources (2002) | - |
% of urban population using improved drinking water sources (2002) | - |
% of rural population using improved drinking water sources (2002) | - |
% of total population using adequate sanitation facilities (2002) | - |
% of urban population using adequate sanitation facilities (2002) | - |
% of rural population using adequate sanitation facilities (2002) | - |
% of routine EPI vaccines financed by government (2003) | - |
% of one-year-olds fully immunized against tuberculosis (2003) | - |
% of one-year-olds fully immunized against DPT3 (2003) | 96 |
% of one-year-olds fully immunized against polio3 (2003) | 96 |
% of one-year-olds fully immunized against measles (2003) | 91 |
% of one-year-olds fully immunized hepB3 (2003) | 96 |
% of pregnant women immunized for tetanus,(2003) | - |
% of under-fives with ARI (1998-2003) | - |
% of under-fives with ARI taken to a health care provider (1998-2003) | - |
% under-fives with diarrhoea receiving oral rehydration and continued feeding (1994 – 2003) | - |
% of under-fives sleeping under a bed net (1999-2003) | - |
% of under-fives sleeping under a treated bed net (1999-2003) | - |
% of under-fives with fever receiving anti-malarial drugs (1999-2003) | - |
HIV AIDS | |
Adult prevalence rate (15-49 years), end 2003, estimate | - |
Estimated number of people living with HIV, 2003 (in thousands), adults and children (0-49 years) | - |
Estimated number of people living with HIV, 2003 (in thousands), low estimate | |
Estimated number of people living with HIV, 2003 (in thousands), high estimate | |
Estimated number of people living with HIV, 2003 (in thousands), children ( 0-14 years) | - |
Estimated number of people living with HIV, 2003 (in thousands), women (15-49 years) | - |
HIV prevalence rate in young (15-24 years) pregnant women in capital city, year | - |
HIV prevalence rate in young (15-24 years) pregnant women in capital city, median | - |
% who know condom can prevent HIV, male | - |
% who know condom can prevent HIV, female | - |
% who know healthy-looking person have HIV, male | - |
% who know healthy-looking person have HIV, female | - |
% who have comprehensive knowledge of HIV, male | - |
% who have comprehensive knowledge of HIV, female | - |
% who used condom at last high risk sex, male | - |
% who used condom at last high risk sex, female | - |
Children (0-17 years) orphaned by AIDS, 2003, estimate (in thousands) | - |
Children (0-17 years) orphaned due to all causes, 2003, estimate (in thousands) | - |
Orphan school attendance ratio, 1998-2003* | - |
Education | |
Adult literacy rate,male (1990) | - |
Adult literacy rate,female (1990) | - |
Adult literacy rate,male (2000) | - |
Adult literacy rate,female (2000) | - |
No. of phones sets per 100 people (2002) | 138 |
No. of internet users per 100 people (2002) | 53 |
Primary school enrolment ratio,gross,male (1998-2002) | - |
Primary school enrolment ratio,gross,female (1998-2002) | - |
Primary school enrolment ratio,net,male(1998-2002) | - |
Primary school enrolment ratio,net,female (1998-2002) | - |
% of net primary school attendance,male,(1996-2003) | - |
% of net primary school attendance,female,(1996-2003) | - |
% of primary school entrants reaching grade 5,admin data (1998-2001) | 100 |
% of primary school entrants reaching grade 5,survey data (1997-2003) | - |
Secondary school enrolment ratio,gross,male (1998-2002) | - |
Secondary school enrolment ratio,gross,female (1998-2002) | - |
Demographics | |
Population (thousands) under age 18,2003 | 5 |
Population (thousands) under age 5,2003 | 1 |
Population annual growth rate 1970-1990 (%) | 0.9 |
Population annual growth rate 1990-2003 (%) | 1.4 |
Crude death rate,1970 | - |
Crude death rate,2003 | - |
Crude birth rate,1970 | - |
Crude birth rate,2003 | - |
Life expectancy,1970 | - |
Life expectancy,2003 | - |
Total fertility rate,2003 | - |
% of population urbanized, 2003 | 89 |
Average annual growth rate of urban population,1970-1990 (%) | 2.9 |
Average annual growth rate of urban population,1990-2003 (%) | 1.2 |
Economics | |
GNI per capita (US$),2003 | d |
GDP per capita average annual growth rate (1960-1990) (%) | - |
GDP per capita average annual growth rate (1990-2003) (%) | - |
Average annual rate of inflation (1990-2003) (%) | - |
% of population living below $1 a day (1992-2002) | - |
% of central government expenditure allocated to health (1992-2004) | - |
% of central government expenditure allocated to education (1992-2004) | - |
% of central government expenditure allocated to defence (1992-2004) | - |
ODA inflow in millions US$,2002 | - |
ODA inflow as % of recipient GNI,2002 | - |
Debt service as a % of exports of goods and services,1990 | - |
Debt service as a % of exports of goods and services,2002 | - |
Women | |
Life expectancy: females as % of males,2003 | - |
Adult literacy: females as % of males,2000 | - |
Gross enrolment ratios: females as % of males,primary school (1998-2002) | - |
Gross enrolment ratios: females as % of males,secondary school (1998-2002) | - |
Contraceptive prevalence (%) (1995-2003) | - |
Antenatal care coverage (%) (1995-2003) | - |
Skilled attendant at delivery (%) (1995-2003) | - |
Maternal mortality ratio,reported (1985-2003) | - |
Maternal mortality ratio,adjusted (2000) | - |
Liftime risk of maternal death. 1 in: (2000) | - |
Child Protection | |
% of children (5-14 years) in child labour (1999-2003) | - |
% of male children (5-14 years) in child labour (1999-2003) | - |
% of female children (5-14 years) in child labour (1999-2003) | - |
% of children in child marriage, total (1986-2003) | - |
% of children in child marriage, urban (1986-2003) | - |
% of children in child marriage, rural (1986-2003) | - |
% of children whose births were registered,total (1999-2001) | - |
% of children whose births were registered,urban (1999-2001) | - |
% of children whose births were registered,rural (1999-2001) | - |
% of female genital mutilation/cutting among women aged 15-49,total (1999-2001) | - |
% of female genital mutilation/cutting among women aged 15-49,urban (1999-2001) | - |
% of female genital mutilation/cutting among women aged 15-49,rural (1999-2001) | - |
% of female genital mutilation/cutting among women aged 15-49, daughters total (1999-2000) | - |
Rate of Progress | |
Under-5 mortality rank | 170 |
Under-5 mortality rate, 1960 | - |
Under-5 mortality rate, 1990 | 10 |
Under-5 mortality rate, 2003 | 5 |
Under-5 mortality rate average annual rate of reduction (%), 1960-90 | - |
Under-5 mortality rate average annual rate of reduction (%), 1990-2003 | 5.3 |
Under-5 mortality rate reduction since 1990 (%) | 50 |
GDP per capita average annual growth rate (%), 1960-90 | - |
GDP per capita average annual growth rate (%), 1990-2003 | - |
Total fertility rate, 1960 | - |
Total fertility rate, 1990 | - |
Total fertility rate, 2003 | - |
Total fertility rate, Average annual rate of reduction (%), 1960-90 | - |
Total fertility rate, Average annual rate of reduction (%), 1990-2003 | - |